IATT - Lab Gas Glossary
Acronym Terminology
| Gas Chromatography - GC | |
| Gas Chromatography | An automated chromatography technique used to separate mixtures of substances in which the mixture to be analyzed is vaporized and carried by an inert gas through a special column to the detection device. |
| GC - FID | Gas Chromatography - Flame Ionisation Detector |
| GC - FPD | Gas Chromatography - Flame Photometric Detector |
| GC - NPD | Gas Chromatography - Nitrogen Phosphorous Detector |
| GC - ECD | Gas Chromatography - Electron Capture Detector |
| GC - TCD | Gas Chromatography - Thermal Conductivity Detector |
| GC - FPC | Gas Chromatography - Finger Printing Contig |
| GC - ATD | Gas Chromatography - Automated Thermal Desorption |
| GC - AED | Gas Chromatography - Atomic Emission Detector |
| GC - ELCD | Gas Chromatography - Electrolytic Conductivity Detector |
| GC - IR | Gas Chromatography - Infrared |
| GC - MS | Gas Chromatography - Mass Spectrometry |
| FAST - GC | Fast - Gas Chromatography |
| Spectroscopy | |
| Spectroscopy | The study of the interaction between matter and radiated energy |
| FT-IR | Fourier Transform Infrared Spectroscopy |
| RMN | Magnetic Resonance Spectroscopy |
| ICP | Inductively Coupled Plasma Atomic Emission Spectroscopy |
| ICP - MS | Inductively Coupled Plasma Mass Spectrometry |
| AA | Atomic Absorption |
| AAS | Atomic Absorption Spectrometry |
| Detectors | |
| Corona | Corona Discharge Detector |
| ELCD | Evaporative Light Scattering Detector used in GC |
| Analysers | |
| COT Analysis | C0t analysis, a technique based on the principles of DNA re-association kinetics, is a biochemical technique that measures how much repetitive DNA is in a DNA sample such as a genome. |
| CO2 Analysis | Carbon Dioxide analysis using Gas Chromatography |
| DSC | Differential Scanning Calorimetry |
| TGA | Thermal Gas Analysis |
| DMA | Dynamic Mechanical Analysis |
| THA | Total Hydrocarbon Analyzer |
| TMA | Analysis of the highly volatile species Trimethyl Amine |
| TOD | Total Oxygen Demand |
| LCMS | |
| LCMS | Liquid Chromatography Mass Spectrometry |
| MS | Mass Spectrometry |
| TOF | Time-of-flight Mass Spectrometry |
| AB SCIEX | Leading Mass Spectrometer manufacturer |
| Other | |
| ASE DIONEX | Accelerated Solvent Extraction |



